All Saints’ DaySubmission of Drop out Report for NovemberClasses Resume
School Calendar – SY 2018-2019 | |||||||||||||
JUNE | |||||||||||||
S | M | T | W | TH | F | S | |||||||
1 | 2 | 18 – 19 | Preparation of the Opening of the Classes | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 20 | Opening of Classes | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 29 | Last Day of enrollment | |||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
JULY | |||||||||||||
S | M | T | W | TH | F | S | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 2 | Kick-off — Nutrition Month | |||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 9 – 10 | Center for Educational Measurement (CEM) Test | |||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 9 – 13 | Room-to-Room Orientation by Guidance Counselor | |||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 13 | Parents Orientation | |||||
29 | 30 | 31 | 17 | Election of Homeroom Officers | |||||||||
18 – 20 | Fire and Earthquake Drill | ||||||||||||
25 – 27 | Reorganization of Academic Club | ||||||||||||
31 | Culminating Activity Nutrition Month | ||||||||||||
AUGUST | |||||||||||||
S | M | T | W | TH | F | S | |||||||
1 | 2 | 3 | 4 | 1 | Kick-off — Buwan ng Wika | ||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | Kick-off — Career Guidance Program | ||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | Submission of Drop-Out Report for July | ||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 3 | Election of Student Council Officers | |||||
26 | 27 | 28 | 29 | 30 | 31 | 6 | Submission of test questions for August | ||||||
20,23,24 | First Quarter Exam | ||||||||||||
21 | Ninoy Aquino Day / Eid-al-Adha | ||||||||||||
24 | End of First Quarter | ||||||||||||
27 | National Heroes Day | ||||||||||||
31 | Culminating Activity — Buwan ng Wika | ||||||||||||
Tentative | National Career Assessment Examination (NCAE) for Grade 9 | ||||||||||||
SEPTEMBER | |||||||||||||
S | M | T | W | TH | F | S | |||||||
1 | 3 | Submission of Drop out Report for August | |||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | Submission of Grades | |||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 10 | Kick-off Marketing activity for SY 2019-2020 | |||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 14 | Academic Recognition Program | |||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 15 | First Quarter Parent-Teacher | |||||
30 | Release of Cards | ||||||||||||
OCTOBER | |||||||||||||
S | M | T | W | TH | F | S | 5 | Start of Lakbay Aral | |||||
1 | 2 | 3 | 4 | 5 | 6 | 8 | Submission of test question for October | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 11 – 12 | Local Palaro | |||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 – 24 | Second-Quarter Exam | |||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 25 | End of Second Quarter | |||||
28 | 29 | 30 | 31 | End of First Semester (SHS) | |||||||||
25 – 26 | Social Studies Month Celebration | ||||||||||||
30 – Nov. 3 | Semestral Break (For Students Only) | ||||||||||||
NOVEMBER | 1 | ||||||||||||
S | M | T | W | TH | F | S | 6 | Start of Second Semester (SHS) | |||||
1 | 2 | 3 | 9 | Submission of Grades | |||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 16 | Academic Recognition Program | |||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 17 | Second PTC / Release of Cards | |||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 24 – 28 | Math and Science Week | |||||
25 | 26 | 27 | 28 | 29 | 30 | 26 – 29 | English Week | ||||||
30 | Bonifacio Day | ||||||||||||
Tentative | National Achievement Test for Grade 12 | ||||||||||||
DECEMBER | |||||||||||||
S | M | T | W | TH | F | S | |||||||
1 | 3 | ||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 18 | Christmas Program / Start of Christmas Break (Students) | |||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 19 – 21 | Teachers and Employees Day | |||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | Start of Christmas Break (Employees) | |||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
30 | 31 | ||||||||||||
JANUARY | |||||||||||||
S | M | T | W | TH | F | S | |||||||
1 | 2 | 3 | 4 | 5 | 3 | ||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 7 | Submission of test questions for January | |||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 23 – 25 | Third Quarter Exam | |||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 25 | End of Third-Quarter | |||||
27 | 28 | 29 | 30 | 31 | |||||||||
FEBRUARY | |||||||||||||
S | M | T | W | TH | F | S | |||||||
1 | 2 | 5 | Chinese New Year | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 6 | Submission of Grades | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | Academic Recognition Program | |||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 16 | Third Quarter PTC / Release of Cards | |||||
24 | 25 | 26 | 27 | 28 | 21 – 22 | Arts and Photography Week | |||||||
25 | EDSA Anniversary | ||||||||||||
MARCH | |||||||||||||
S | M | T | W | TH | F | S | 1 | Juniors’ and Seniors’ Prom | |||||
1 | 2 | 4 – 5 | CEM Test | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 14 – 15 | Final Exams (All Levels) | |||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | LAST DAY of Classes | |||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 18 – 19 | Deliberations | |||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 22 | Pronouncement | |||||
31
APRIL |
26 | Moving-Up Grade 10 | |||||||||||
S | M | T | W | TH | F | S | 2 | Commencement Exercises – Tertiary | |||||
1 | 2 | 3 | 4 | 5 | 6 | 3 | Commencement Exercises – Elementary | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | Commencement Exercises – Senior High School | |||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 8 | Release of Cards | |||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 8 | Start of Enrollment SY 2019-2020 | |||||
28 | 29 | 30 | 18 | Maundy Thursday |